/BCO-DMO/SPONGERAPDGALPGS/temp_by_site ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Central Galapagos subtidal temperatures
#  PI: Jon Witman
#   data version 1: 2018-03-29
=========================
site               lon         lat          
-------------------------
Champion           -90.38498   -1.23683     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-07    11:00:00    27.063     27.087          2016-01-07T17:00:00Z  
2016-01-07    11:10:00    27.063     27.087          2016-01-07T17:10:00Z  
2016-01-07    11:20:00    27.038     27.063          2016-01-07T17:20:00Z  
2016-01-07    11:30:00    27.038     27.063          2016-01-07T17:30:00Z  
2016-01-07    11:40:00    27.014     27.038          2016-01-07T17:40:00Z  
2016-01-07    11:50:00    27.038     27.063          2016-01-07T17:50:00Z  
2016-01-07    12:00:00    27.038     27.063          2016-01-07T18:00:00Z  
2016-01-07    12:10:00    27.014     27.063          2016-01-07T18:10:00Z  
2016-01-07    12:20:00    27.014     27.063          2016-01-07T18:20:00Z  
2016-01-07    12:30:00    27.063     27.087          2016-01-07T18:30:00Z  
2016-01-07    12:40:00    27.087     27.112          2016-01-07T18:40:00Z  
2016-01-07    12:50:00    27.087     27.112          2016-01-07T18:50:00Z  
2016-01-07    13:00:00    27.087     27.112          2016-01-07T19:00:00Z  
2016-01-07    13:10:00    27.087     27.112          2016-01-07T19:10:00Z  
2016-01-07    13:20:00    27.063     27.087          2016-01-07T19:20:00Z  
2016-01-07    13:30:00    27.063     27.087          2016-01-07T19:30:00Z  
2016-01-07    13:40:00    27.038     27.063          2016-01-07T19:40:00Z  
2016-01-07    13:50:00    27.014     27.038          2016-01-07T19:50:00Z  
2016-01-07    14:00:00    27.014     27.038          2016-01-07T20:00:00Z  
2016-01-07    14:10:00    27.038     27.063          2016-01-07T20:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Cousins            -90.57309   -0.23696     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-19    07:00:00    26.378     26.109          2016-01-19T13:00:00Z  
2016-01-19    07:10:00    27.038     26.965          2016-01-19T13:10:00Z  
2016-01-19    07:20:00    27.063     27.038          2016-01-19T13:20:00Z  
2016-01-19    07:30:00    27.063     27.038          2016-01-19T13:30:00Z  
2016-01-19    07:40:00    27.087     27.038          2016-01-19T13:40:00Z  
2016-01-19    07:50:00    27.063     27.038          2016-01-19T13:50:00Z  
2016-01-19    08:00:00    27.063     27.038          2016-01-19T14:00:00Z  
2016-01-19    08:10:00    27.087     27.038          2016-01-19T14:10:00Z  
2016-01-19    08:20:00    27.063     27.038          2016-01-19T14:20:00Z  
2016-01-19    08:30:00    27.063     27.038          2016-01-19T14:30:00Z  
2016-01-19    08:40:00    27.063     27.038          2016-01-19T14:40:00Z  
2016-01-19    08:50:00    27.038     27.014          2016-01-19T14:50:00Z  
2016-01-19    09:00:00    27.038     26.989          2016-01-19T15:00:00Z  
2016-01-19    09:10:00    27.014     26.965          2016-01-19T15:10:00Z  
2016-01-19    09:20:00    27.014     26.965          2016-01-19T15:20:00Z  
2016-01-19    09:30:00    26.989     26.94           2016-01-19T15:30:00Z  
2016-01-19    09:40:00    26.94      26.695          2016-01-19T15:40:00Z  
2016-01-19    09:50:00    26.989     26.916          2016-01-19T15:50:00Z  
2016-01-19    10:00:00    26.965     26.867          2016-01-19T16:00:00Z  
2016-01-19    10:10:00    26.989     26.916          2016-01-19T16:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Cuatro_Hermanos    -90.74908   -0.84787     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-08    07:00:00    27.186     26.231          2016-01-08T13:00:00Z  
2016-01-08    07:10:00    27.21      26.304          2016-01-08T13:10:00Z  
2016-01-08    07:20:00    27.85      27.161          2016-01-08T13:20:00Z  
2016-01-08    07:30:00    30.066     28.692          2016-01-08T13:30:00Z  
2016-01-08    07:40:00    27.136     25.647          2016-01-08T13:40:00Z  
2016-01-08    07:50:00    26.28      25.04           2016-01-08T13:50:00Z  
2016-01-08    08:00:00    26.524     25.574          2016-01-08T14:00:00Z  
2016-01-08    08:10:00    26.842     25.914          2016-01-08T14:10:00Z  
2016-01-08    08:20:00    26.891     25.963          2016-01-08T14:20:00Z  
2016-01-08    08:30:00    26.891     25.987          2016-01-08T14:30:00Z  
2016-01-08    08:40:00    26.867     25.939          2016-01-08T14:40:00Z  
2016-01-08    08:50:00    26.867     25.963          2016-01-08T14:50:00Z  
2016-01-08    09:00:00    26.867     25.914          2016-01-08T15:00:00Z  
2016-01-08    09:10:00    26.867     25.914          2016-01-08T15:10:00Z  
2016-01-08    09:20:00    26.842     25.987          2016-01-08T15:20:00Z  
2016-01-08    09:30:00    26.867     25.939          2016-01-08T15:30:00Z  
2016-01-08    09:40:00    26.867     25.963          2016-01-08T15:40:00Z  
2016-01-08    09:50:00    26.916     25.914          2016-01-08T15:50:00Z  
2016-01-08    10:00:00    26.916     25.939          2016-01-08T16:00:00Z  
2016-01-08    10:10:00    26.916     26.012          2016-01-08T16:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Daphne_Menor       -90.35375   -0.39446     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-19    12:00:00    28.593     28.345          2016-01-19T18:00:00Z  
2016-01-19    12:10:00    28.692     28.468          2016-01-19T18:10:00Z  
2016-01-19    12:20:00    28.667     28.468          2016-01-19T18:20:00Z  
2016-01-19    12:30:00    28.593     28.419          2016-01-19T18:30:00Z  
2016-01-19    12:40:00    28.468     28.295          2016-01-19T18:40:00Z  
2016-01-19    12:50:00    28.419     28.171          2016-01-19T18:50:00Z  
2016-01-19    13:00:00    28.493     28.196          2016-01-19T19:00:00Z  
2016-01-19    13:10:00    28.593     28.196          2016-01-19T19:10:00Z  
2016-01-19    13:20:00    28.692     28.27           2016-01-19T19:20:00Z  
2016-01-19    13:30:00    28.816     28.369          2016-01-19T19:30:00Z  
2016-01-19    13:40:00    28.916     28.468          2016-01-19T19:40:00Z  
2016-01-19    13:50:00    29.065     28.593          2016-01-19T19:50:00Z  
2016-01-19    14:00:00    29.315     28.791          2016-01-19T20:00:00Z  
2016-01-19    14:10:00    29.565     29.015          2016-01-19T20:10:00Z  
2016-01-19    14:20:00    29.69      29.14           2016-01-19T20:20:00Z  
2016-01-19    14:30:00    29.765     29.265          2016-01-19T20:30:00Z  
2016-01-19    14:40:00    29.84      29.365          2016-01-19T20:40:00Z  
2016-01-19    14:50:00    29.941     29.464          2016-01-19T20:50:00Z  
2016-01-19    15:00:00    29.865     29.515          2016-01-19T21:00:00Z  
2016-01-19    15:10:00    29.966     29.665          2016-01-19T21:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Guy_Fawkes         -90.51222   -0.49897     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-09    07:00:00    27.087     26.989          2016-01-09T13:00:00Z  
2016-01-09    07:10:00    27.063     26.965          2016-01-09T13:10:00Z  
2016-01-09    07:20:00    27.53      27.505          2016-01-09T13:20:00Z  
2016-01-09    07:30:00    26.793     26.793          2016-01-09T13:30:00Z  
2016-01-09    07:40:00    26.671     26.646          2016-01-09T13:40:00Z  
2016-01-09    07:50:00    27.014     26.671          2016-01-09T13:50:00Z  
2016-01-09    08:00:00    27.112     26.671          2016-01-09T14:00:00Z  
2016-01-09    08:10:00    26.916     26.695          2016-01-09T14:10:00Z  
2016-01-09    08:20:00    26.818     26.695          2016-01-09T14:20:00Z  
2016-01-09    08:30:00    26.842     26.671          2016-01-09T14:30:00Z  
2016-01-09    08:40:00    26.818     26.451          2016-01-09T14:40:00Z  
2016-01-09    08:50:00    26.842     26.622          2016-01-09T14:50:00Z  
2016-01-09    09:00:00    26.818     26.622          2016-01-09T15:00:00Z  
2016-01-09    09:10:00    26.818     26.622          2016-01-09T15:10:00Z  
2016-01-09    09:20:00    26.769     26.622          2016-01-09T15:20:00Z  
2016-01-09    09:30:00    26.769     26.598          2016-01-09T15:30:00Z  
2016-01-09    09:40:00    26.72      26.573          2016-01-09T15:40:00Z  
2016-01-09    09:50:00    26.695     26.573          2016-01-09T15:50:00Z  
2016-01-09    10:00:00    26.72      26.524          2016-01-09T16:00:00Z  
2016-01-09    10:10:00    26.769     26.524          2016-01-09T16:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Islote_Gardner     -90.29429   -1.32879     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-06    07:00:00    26.989     27.308          2016-01-06T13:00:00Z  
2016-01-06    07:10:00    26.867     26.965          2016-01-06T13:10:00Z  
2016-01-06    07:20:00    26.744     26.769          2016-01-06T13:20:00Z  
2016-01-06    07:30:00    26.573     26.671          2016-01-06T13:30:00Z  
2016-01-06    07:40:00    26.769     26.867          2016-01-06T13:40:00Z  
2016-01-06    07:50:00    26.793     26.818          2016-01-06T13:50:00Z  
2016-01-06    08:00:00    26.793     26.818          2016-01-06T14:00:00Z  
2016-01-06    08:10:00    26.867     26.891          2016-01-06T14:10:00Z  
2016-01-06    08:20:00    26.867     26.891          2016-01-06T14:20:00Z  
2016-01-06    08:30:00    26.867     26.891          2016-01-06T14:30:00Z  
2016-01-06    08:40:00    26.867     26.891          2016-01-06T14:40:00Z  
2016-01-06    08:50:00    26.842     26.867          2016-01-06T14:50:00Z  
2016-01-06    09:00:00    26.818     26.842          2016-01-06T15:00:00Z  
2016-01-06    09:10:00    26.818     26.842          2016-01-06T15:10:00Z  
2016-01-06    09:20:00    26.842     26.867          2016-01-06T15:20:00Z  
2016-01-06    09:30:00    26.842     26.818          2016-01-06T15:30:00Z  
2016-01-06    09:40:00    26.867     26.891          2016-01-06T15:40:00Z  
2016-01-06    09:50:00    26.867     26.842          2016-01-06T15:50:00Z  
2016-01-06    10:00:00    26.867     26.867          2016-01-06T16:00:00Z  
2016-01-06    10:10:00    26.867     26.867          2016-01-06T16:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
La_Botella         -90.499     -1.28992     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-07    14:00:00    26.72      26.158          2016-01-07T20:00:00Z  
2016-01-07    14:10:00    27.186     26.671          2016-01-07T20:10:00Z  
2016-01-07    14:20:00    27.85      27.136          2016-01-07T20:20:00Z  
2016-01-07    14:30:00    28.32      27.407          2016-01-07T20:30:00Z  
2016-01-07    14:40:00    28.841     27.604          2016-01-07T20:40:00Z  
2016-01-07    14:50:00    27.875     26.965          2016-01-07T20:50:00Z  
2016-01-07    15:00:00    25.647     25.525          2016-01-07T21:00:00Z  
2016-01-07    15:10:00    25.574     25.574          2016-01-07T21:10:00Z  
2016-01-07    15:20:00    25.744     25.914          2016-01-07T21:20:00Z  
2016-01-07    15:30:00    26.158     25.939          2016-01-07T21:30:00Z  
2016-01-07    15:40:00    26.304     25.793          2016-01-07T21:40:00Z  
2016-01-07    15:50:00    26.451     25.841          2016-01-07T21:50:00Z  
2016-01-07    16:00:00    25.939     25.817          2016-01-07T22:00:00Z  
2016-01-07    16:10:00    25.939     25.793          2016-01-07T22:10:00Z  
2016-01-07    16:20:00    25.866     25.768          2016-01-07T22:20:00Z  
2016-01-07    16:30:00    25.987     25.72           2016-01-07T22:30:00Z  
2016-01-07    16:40:00    25.866     25.695          2016-01-07T22:40:00Z  
2016-01-07    16:50:00    25.768     25.671          2016-01-07T22:50:00Z  
2016-01-07    17:00:00    25.695     25.598          2016-01-07T23:00:00Z  
2016-01-07    17:10:00    25.72      25.574          2016-01-07T23:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Las_Cuevas         -90.35641   -1.26508     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-06    12:00:00    26.744     26.891          2016-01-06T18:00:00Z  
2016-01-06    12:10:00    27.161     27.284          2016-01-06T18:10:00Z  
2016-01-06    12:20:00    27.801     27.899          2016-01-06T18:20:00Z  
2016-01-06    12:30:00    27.825     27.949          2016-01-06T18:30:00Z  
2016-01-06    12:40:00    27.112     27.112          2016-01-06T18:40:00Z  
2016-01-06    12:50:00    27.087     27.087          2016-01-06T18:50:00Z  
2016-01-06    13:00:00    27.087     27.112          2016-01-06T19:00:00Z  
2016-01-06    13:10:00    27.136     27.112          2016-01-06T19:10:00Z  
2016-01-06    13:20:00    27.136     27.136          2016-01-06T19:20:00Z  
2016-01-06    13:30:00    27.161     27.161          2016-01-06T19:30:00Z  
2016-01-06    13:40:00    27.186     27.161          2016-01-06T19:40:00Z  
2016-01-06    13:50:00    27.186     27.161          2016-01-06T19:50:00Z  
2016-01-06    14:00:00    27.186     27.161          2016-01-06T20:00:00Z  
2016-01-06    14:10:00    27.161     26.989          2016-01-06T20:10:00Z  
2016-01-06    14:20:00    26.891     26.842          2016-01-06T20:20:00Z  
2016-01-06    14:30:00    27.063     27.038          2016-01-06T20:30:00Z  
2016-01-06    14:40:00    27.087     26.916          2016-01-06T20:40:00Z  
2016-01-06    14:50:00    26.94      26.916          2016-01-06T20:50:00Z  
2016-01-06    15:00:00    27.014     27.014          2016-01-06T21:00:00Z  
2016-01-06    15:10:00    27.161     27.063          2016-01-06T21:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
North_Baltra       -90.27445   -0.41155     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-09    16:00:00    25.501     25.331          2016-01-09T22:00:00Z  
2016-01-09    16:10:00    25.525     25.331          2016-01-09T22:10:00Z  
2016-01-09    16:20:00    25.525     25.355          2016-01-09T22:20:00Z  
2016-01-09    16:30:00    25.55      25.404          2016-01-09T22:30:00Z  
2016-01-09    16:40:00    25.744     25.623          2016-01-09T22:40:00Z  
2016-01-09    16:50:00    25.987     26.036          2016-01-09T22:50:00Z  
2016-01-09    17:00:00    26.891     26.989          2016-01-09T23:00:00Z  
2016-01-09    17:10:00    26.916     27.112          2016-01-09T23:10:00Z  
2016-01-09    17:20:00    26.989     27.087          2016-01-09T23:20:00Z  
2016-01-09    17:30:00    27.038     27.038          2016-01-09T23:30:00Z  
2016-01-09    17:40:00    26.989     27.014          2016-01-09T23:40:00Z  
2016-01-09    17:50:00    26.989     27.038          2016-01-09T23:50:00Z  
2016-01-09    18:00:00    26.989     26.989          2016-01-10T00:00:00Z  
2016-01-09    18:10:00    26.891     26.842          2016-01-10T00:10:00Z  
2016-01-09    18:20:00    26.965     26.867          2016-01-10T00:20:00Z  
2016-01-09    18:30:00    26.989     27.038          2016-01-10T00:30:00Z  
2016-01-09    18:40:00    26.989     27.038          2016-01-10T00:40:00Z  
2016-01-09    18:50:00    26.965     27.014          2016-01-10T00:50:00Z  
2016-01-09    19:00:00    26.965     27.014          2016-01-10T01:00:00Z  
2016-01-09    19:10:00    26.965     27.038          2016-01-10T01:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Pinzon             -90.68595   -0.59087     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-08    13:00:00    28.221     28.097          2016-01-08T19:00:00Z  
2016-01-08    13:10:00    28.147     28.048          2016-01-08T19:10:00Z  
2016-01-08    13:20:00    28.122     28.023          2016-01-08T19:20:00Z  
2016-01-08    13:30:00    28.072     27.998          2016-01-08T19:30:00Z  
2016-01-08    13:40:00    28.048     27.949          2016-01-08T19:40:00Z  
2016-01-08    13:50:00    27.998     27.924          2016-01-08T19:50:00Z  
2016-01-08    14:00:00    27.974     27.924          2016-01-08T20:00:00Z  
2016-01-08    14:10:00    27.949     27.974          2016-01-08T20:10:00Z  
2016-01-08    14:20:00    27.949     27.974          2016-01-08T20:20:00Z  
2016-01-08    14:30:00    27.949     27.998          2016-01-08T20:30:00Z  
2016-01-08    14:40:00    27.974     28.048          2016-01-08T20:40:00Z  
2016-01-08    14:50:00    27.998     28.072          2016-01-08T20:50:00Z  
2016-01-08    15:00:00    27.998     28.072          2016-01-08T21:00:00Z  
2016-01-08    15:10:00    28.048     28.171          2016-01-08T21:10:00Z  
2016-01-08    15:20:00    29.89      30.091          2016-01-08T21:20:00Z  
2016-01-08    15:30:00    28.32      29.09           2016-01-08T21:30:00Z  
2016-01-08    15:40:00    26.353     26.989          2016-01-08T21:40:00Z  
2016-01-08    15:50:00    26.671     26.793          2016-01-08T21:50:00Z  
2016-01-08    16:00:00    26.842     26.867          2016-01-08T22:00:00Z  
2016-01-08    16:10:00    26.965     26.891          2016-01-08T22:10:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Rocas_Beagle       -90.62917   -0.4124      
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-02-01    00:10:00    27.259     nd              2016-02-01T06:10:00Z  
2016-02-01    00:20:00    27.235     nd              2016-02-01T06:20:00Z  
2016-02-01    00:30:00    27.235     nd              2016-02-01T06:30:00Z  
2016-02-01    00:40:00    26.744     nd              2016-02-01T06:40:00Z  
2016-02-01    00:50:00    26.72      nd              2016-02-01T06:50:00Z  
2016-02-01    01:00:00    26.818     nd              2016-02-01T07:00:00Z  
2016-02-01    01:10:00    26.891     nd              2016-02-01T07:10:00Z  
2016-02-01    01:20:00    26.867     nd              2016-02-01T07:20:00Z  
2016-02-01    01:30:00    26.793     nd              2016-02-01T07:30:00Z  
2016-02-01    01:40:00    26.842     nd              2016-02-01T07:40:00Z  
2016-02-01    01:50:00    26.916     nd              2016-02-01T07:50:00Z  
2016-02-01    02:00:00    26.989     nd              2016-02-01T08:00:00Z  
2016-02-01    02:10:00    26.965     nd              2016-02-01T08:10:00Z  
2016-02-01    02:20:00    26.965     nd              2016-02-01T08:20:00Z  
2016-02-01    02:30:00    26.965     nd              2016-02-01T08:30:00Z  
2016-02-01    02:40:00    26.94      nd              2016-02-01T08:40:00Z  
2016-02-01    02:50:00    27.038     nd              2016-02-01T08:50:00Z  
2016-02-01    03:00:00    26.989     nd              2016-02-01T09:00:00Z  
2016-02-01    03:10:00    26.891     nd              2016-02-01T09:10:00Z  
2016-02-01    03:20:00    26.769     nd              2016-02-01T09:20:00Z  
                [ ... truncating listing here]
                Full data listing
=========================
site               lon         lat          
-------------------------
Rocas_Gordon       -90.14065   -0.56596     
=========================
date          time        temp_6m    temp_12_to_15m  ISO_DateTime_UTC  
-------------------------
2016-01-21    11:00:00    26.353     26.256          2016-01-21T17:00:00Z  
2016-01-21    11:10:00    26.256     26.109          2016-01-21T17:10:00Z  
2016-01-21    11:20:00    26.231     26.061          2016-01-21T17:20:00Z  
2016-01-21    11:30:00    26.304     26.134          2016-01-21T17:30:00Z  
2016-01-21    11:40:00    26.378     26.207          2016-01-21T17:40:00Z  
2016-01-21    11:50:00    26.402     26.28           2016-01-21T17:50:00Z  
2016-01-21    12:00:00    26.378     26.231          2016-01-21T18:00:00Z  
2016-01-21    12:10:00    26.475     26.256          2016-01-21T18:10:00Z  
2016-01-21    12:20:00    26.94      26.695          2016-01-21T18:20:00Z  
2016-01-21    12:30:00    27.727     27.85           2016-01-21T18:30:00Z  
2016-01-21    12:40:00    27.579     27.554          2016-01-21T18:40:00Z  
2016-01-21    12:50:00    27.505     27.382          2016-01-21T18:50:00Z  
2016-01-21    13:00:00    27.554     27.431          2016-01-21T19:00:00Z  
2016-01-21    13:10:00    27.604     27.456          2016-01-21T19:10:00Z  
2016-01-21    13:20:00    27.604     27.481          2016-01-21T19:20:00Z  
2016-01-21    13:30:00    27.604     27.481          2016-01-21T19:30:00Z  
2016-01-21    13:40:00    27.604     27.481          2016-01-21T19:40:00Z  
2016-01-21    13:50:00    27.604     27.481          2016-01-21T19:50:00Z  
2016-01-21    14:00:00    27.653     27.505          2016-01-21T20:00:00Z  
2016-01-21    14:10:00    27.579     27.456          2016-01-21T20:10:00Z  
                [ ... truncating listing here]
                Full data listing